Send us your news tips, photos and videos Text CIT and your message to 80360 or click here for more ways to contact us »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Scilly, St.Marys | 30 metres | 7.8°C |
| Jersey | 84 metres | 7.5°C |
| Culdrose | 84 metres | 7.2°C |
| Guernsey | 101 metres | 7.1°C |
| Donna Nook | 11 metres | 7.0°C |
| Weybourne | 20 metres | 7.0°C |
| Gravesend | 3 metres | 6.9°C |
| Shoreham | 2 metres | 6.9°C |
| Camborne | 88 metres | 6.7°C |
| Clerkenwell | 43 metres | 6.7°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Tulloch Bridge | 236 metres | -10.9°C |
| Altnaharra | 80 metres | -8.8°C |
| Loch Glascarnoch | 264 metres | -8.1°C |
| Shap | 255 metres | -8.1°C |
| Strathallan | 35 metres | -7.6°C |
| Eskdalemuir | 242 metres | -7.0°C |
| Aboyne | 140 metres | -6.4°C |
| Drumalbin | 245 metres | -6.4°C |
| Redesdale | 212 metres | -6.3°C |
| Aviemore | 228 metres | -6.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Stornoway | 15 metres | 16.0mm |
| Weybourne | 20 metres | 15.8mm |
| Guernsey | 101 metres | 10.0mm |
| High Wycombe | 205 metres | 10.0mm |
| Holbeach | 2 metres | 9.4mm |
| Lerwick | 84 metres | 9.0mm |
| Benson | 57 metres | 7.0mm |
| Wainfleet | 5 metres | 6.4mm |
| Marham | 21 metres | 6.2mm |
| Farnborough | 64 metres | 6.0mm |
Enter your postcode, town or place name
Search jobs in and around Blackpool
Search Now »
Find the right person for you in Blackpool
Search Now »
Search Blackpool houses, flats, and all properties
Search Now »
Search new & used cars in and around Blackpool
Search Now »